SMOK Novo 2 Replacement Pods
The SMOK Novo 2 Replacement Pod is built for the Novo 2 pod kit, which runs a wider 6-25W range than the original Novo. Six pod options cover mesh, dual-coil, and quartz builds.
- 6-25W device wattage range - a wider window than the original Novo
- Mesh, dual-coil (DC), and quartz builds available
- Clear pod-shell variants on several resistances
- Sold as a Single Pod or a 3-Pack
Novo 2 Pod Options
| Pod | Type | Draw |
|---|---|---|
| 1.0Ω Mesh Pod | Mesh - can run up to the full 25W | Restricted DTL |
| 1.4Ω DC MTL Pod | Dual coil | MTL |
| 1.4Ω Quartz Pod | Quartz, fast heat-up | MTL |
| 0.8Ω DC MTL Pod (Clear) | Dual coil | MTL |
| 0.8Ω Meshed Pod (Clear) | Mesh | Restricted DTL |
| 0.9Ω Meshed Pod (Clear) | Mesh | Restricted DTL |
SMOK publishes the Novo 2 kit's overall 6-25W range rather than a separate number per pod. The 1.0Ω Mesh pod is the one built to take advantage of the top end of that range.
Compatible With
SMOK Novo 2 Kit
Common Questions
| Q | Will Novo 2 pods fit my original Novo? No, the Novo 2 uses a different pod deck than the original Novo - the two aren't interchangeable. |
| Q | What's the difference between the DC and Meshed pods? Dual-coil (DC) pods use two wire coils and tend to run cooler and denser for a classic MTL draw. Meshed pods use a flat mesh element for faster ramp-up and more vapor at the same resistance. |
| Q | Which pod is best for maximum vapor? The 1.0Ω Mesh pod is built to use the Novo 2's full 25W ceiling, producing the most vapor of the lineup. |
| Q | How do I know which pod is currently installed? The resistance is usually printed on the pod itself, near the base - check that against this list before reordering. |
For use by adults 21+.