SMOK TFV8 Baby V2 Coils
The SMOK TFV8 Baby V2 coil lineup is built for the Baby V2 tank, part of the Baby Beast family. Seven builds run from a tight single-coil MTL option up through an octuple mesh build, all multi-strand Kanthal or mesh construction.
- 7 builds from single-coil up to octuple, 0.15ohm to 0.2ohm
- Mesh and multi-core Kanthal options in one lineup
- Wattage ceilings from 80W up to 130W depending on the build
- Sold as a Single Coil or a 3 Pack
Baby V2 Coil Specs
| Coil | Resistance | Build | Wattage Range | Best |
|---|---|---|---|---|
| S1 | 0.15ohm | Single Mesh | 40-80W | 60-70W |
| S2 | 0.15ohm | Quadruple Kanthal | 30-70W | 45-60W |
| A1 | 0.17ohm | Single | 90-140W | Not separately published |
| A2 | 0.2ohm | Dual | 50-80W | Not separately published |
| A3 | 0.15ohm | Triple | 60-100W | Not separately published |
| K1 | 0.2ohm | Quad | 80-130W | 90-120W |
| K4 | 0.15ohm | Octuple | 50-110W | 60-80W |
Compatible With
SMOK TFV8 Baby V2 Tank
Common Questions
| Q | Which Baby V2 coil produces the most vapor? The K4 octuple build has the most coil strands in the lineup, capable up to 110W, and produces the biggest clouds of the group. |
| Q | What's the difference between the S-series and A-series coils? Both are multi-core builds in a similar resistance range - the S1/S2 are the mesh and mesh-adjacent options, while A1/A2/A3 are Kanthal builds with a wider wattage window, especially the A1 single coil which runs up to 140W. |
| Q | Do these fit the original TFV8 Baby or TFV8? No. The Baby V2 uses its own coil deck, different from the original TFV8 Baby or the full-size TFV8. Check your tank's exact model before ordering. |
| Q | How do I prime a new Baby V2 coil? Drip e-liquid into the coil's exposed wicking holes and let it sit 5-10 minutes before your first vape, especially on the higher-strand builds like the K4 - they hold more wicking material and need more soak time. |
For use by adults 21+.