KangerTech SSOCC Coil
The KangerTech SSOCC (Sub-Ohm Organic Cotton Coil) is the coil deck used across Kanger's Subtank and Toptank lines. It spans a wide resistance range, from sub-ohm direct-lung builds down to a temperature-control nickel coil.
- 8 resistance builds from 0.15ohm to 2.2ohm
- NiCr wire with Japanese organic cotton wicking on the standard builds
- A Ni200 nickel build for temperature-control mode
- Sold as a Single coil or a 5 Pack
SSOCC Coil Specs
| Coil | Wattage Range | Type | Draw |
|---|---|---|---|
| 0.2ohm | 25-80W | NiCr, organic cotton | DTL |
| 0.5ohm | 15-60W | NiCr, organic cotton | DTL |
| 0.5ohm (small SSOCC) | Not separately published | NiCr, organic cotton, shorter body | DTL |
| 0.5ohm Clapton | Not separately published | Kanthal Clapton, organic cotton | DTL |
| 1.2ohm | 10-25W | NiCr, organic cotton | MTL |
| 1.5ohm | 10-25W | NiCr, organic cotton | MTL |
| 0.15ohm NI (temp control) | Not separately published | Ni200 nickel, organic cotton | Temp control only |
| 2.2ohm | Not separately published | — | — |
The Ni200 nickel coil only works in a temperature-control mode that supports nickel wire - it won't fire correctly in standard wattage mode. Kanger's own spec sheets for the small-SSOCC, 0.5ohm Clapton, and 2.2ohm builds are no longer published; go by the resistance and your device's safe operating range if you run one of those.
Common Questions
| Q | Which SSOCC coils fit my Subtank? All eight resistances are built for the same SSOCC deck used across the Subtank and Toptank line, so any of them will thread in - the difference is draw style and wattage, not fit. |
| Q | Can I use the Ni200 coil in any mod? Only in a mod with temperature-control mode that supports nickel wire. Firing it in standard wattage mode isn't accurate and isn't recommended. |
| Q | What's the difference between the Clapton and standard 0.5ohm coils? Both run the same resistance, but the Clapton uses a wrapped wire construction for a bit more surface area and a slightly different flavor and vapor profile than the standard round-wire build. |
| Q | How do I pick between the 1.2ohm and 1.5ohm MTL coils? Both are mouth-to-lung builds in a similar wattage window - it comes down to personal preference for draw resistance. Start with whichever your tank shipped with and compare. |
For use by adults 21+.